Electrical Power Unit for Internal Vibrator

Electrical Power Unit for Internal Vibrator
M2000 H35 / SM 3S
M3000 H45/55/65 SM 5S/7S
- Spares
- Service
Demo
On Hire
Description | M 2000 | M 3000 | SM 5S | H 35 | H 45 | H 55 | H 65 |
---|---|---|---|---|---|---|---|
Power Source | Universal Ele. Motor | – | – | – | – | – | |
Max Power Output | 1.7 | 2.3 | – | – | – | – | – |
Voltage | 230 | 230 | – | – | – | – | – |
frequncy – Hz | 50-60 | 50-60 | – | – | – | – | – |
Speed no-load – 1/min | 17.500 | 16.500 | – | – | – | – | – |
Size LxWxH – mm | 350*160*200 | 350*160*200 | – | 410 | 385 | 410 | 385 |
Weight – kg | 6.4 | 8.1 | 9.3 | 2.1 | 3.4 | 5.4 | 6.8 |
Diameter | – | – | – | 35 | 45 | 55 | 65 |
We supply our products in Pune, Kolhapur, Mumbai, Navi Mumbai, Nagpur, Nashik, Aurangabad, Sangli, Satara, Jalgaon, Karad and various nearby cities of Goa and Karnataka.
Get In Touch Today
Please fill this form for a PROMPT QUOTE.