Reversible Vibratory Plate
DPU 4545H Reversible Vibratory Plate 45kN
- Spares
- Service
Demo
On Hire
Description | |
---|---|
Operating weight | 396 kg |
Base plate (WxL) | 450 x 900 mm |
Machine height | 770 mm |
Base plate thickness | 12 mm |
Max. centrifugal force | 45 kN |
Vibration frequency | 69 Hz |
Max. advance travel | 25 m/min |
Drive engine | Air cooled single cylinder |
Manufacturer | Hatz |
Displacement | 445 cm3 |
Max. power output | 9.4 hp |
Fuel consumption | 1.8 l/h |
Tank capacity | 5.01 L |
Description | |
---|---|
Operating weight | 187 kg |
Working width | 700 mm |
Machine height | 758 mm |
Base plate thickness | 10 mm |
Max. centrifugal force | 30 kN |
Vibration frequency | 90 Hz |
Max. forward & reverse | 18 m/min |
Compacted area | 756 m2/h |
Drive engine | Air-cooled single cylinder 4-stroke |
Manufacturer | Hatz |
Max. Power output | 6.8 hp |
Fuel consumption | 0.6 l/h |
Tank capacity | 5 L |
DPU 3070H Reversible Vibratory Plate 30kN, 70cm/28in
DPU 3070H Reversible Vibratory Plate 30kN, 70cm/28in
Description | |
---|---|
Operating weight | 187 kg |
Working width | 700 mm |
Machine height | 758 mm |
Base plate thickness | 10 mm |
Max. centrifugal force | 30 kN |
Vibration frequency | 90 Hz |
Max. forward & reverse | 18 m/min |
Compacted area | 756 m2/h |
Drive engine | Air-cooled single cylinder 4-stroke |
Manufacturer | Hatz |
Max. Power output | 6.8 hp |
Fuel consumption | 0.6 l/h |
Tank capacity | 5 L |
We supply our products in Pune, Kolhapur, Mumbai, Navi Mumbai, Nagpur, Nashik, Aurangabad, Sangli, Satara, Jalgaon, Karad and various nearby cities of Goa and Karnataka.
Get In Touch Today
Please fill this form for a PROMPT QUOTE.